# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | 01 Ward Nandalalpur Ghutamore village near Anarul's shop till Abdul Jabbar's house filled with soil. | 25-04-2023 | 25-05-2023 | 01 | kabita | 7.5677 মে: টন গম | 22-06-2023 | বাস্তবায়িত |
2 | Renovation and HBB of the road from the side of Teinus's house to the side of Asadul's house in Ward No. 05. | 02-03-2024 | 18-04-2024 | ০৫ | kabita | ৩.৮০৩২ মেঃ টন গম | বাস্তবায়িত | |
3 | Renovation of the road from the side of the road adjacent to the bridge on the west side of Chaudala Bridge in Ward No. 2 to the house of Narul Diver. | 01-01-2024 | 28-02-2024 | ০২ | kabita | ৩.৭৯৭৯ মেঃ টন চাল | বাস্তবায়িত | |
4 | ২০১৬-২০১৭ থেকে ২০২০-২০২১ অর্থ বছর পর্যন্ত কাবিখা থেকে গৃহীত সকল প্রকল্লসমূহ | 01-07-2016 | 1,2,3,4,5,6,7,8 | kabita | 07-10-2021 | বাস্তবায়িত | ||
5 | Renovation of the road from the side of Alauddin's land adjacent to Benichak C&B Road in Ward No. 06 to Rafiqul's house. | 08-05-2024 | 30-06-2024 | ০৬ | kabita | ৩.৩১০৩ মেঃ টন চাল | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS